kareila: Rosie the Riveter "We Can Do It!" with a DW swirl (dw)
kareila ([personal profile] kareila) wrote in [site community profile] dw_dev2023-10-12 08:49 pm

Current Code Contributors: October 2023

Every once in a while, I run through [site community profile] changelog compiling a list of who has been contributing patches to our code repository, with the understanding that this is not a competition, or any sort of "high score" list. It's intended as a guide for casual developers, to discern not only our most prolific contributors, but also those who have contributed to the project most recently and therefore would be more likely to provide a timely, informed response to development questions. That is why the list is sorted by "Latest" instead of "Changes".

In general, one commit on Github equals one point in the "Changes" column, but fractional points are awarded for collaborative efforts — the most common example being a new S2 theme, where usually half credit is awarded to the theme author and the other half to the person who converts the theme into a code patch. Due to the nature of development, some changes are massive contributions of new code, and others are tiny tweaks; there is no correlation with the amount of effort involved. We are grateful to everyone who helps to improve Dreamwidth, in ways large or small.

I last compiled this list in June of 2023. Since that time, we have welcomed [github.com profile] dependabot and [personal profile] veryroundbird as new contributors! Congratulations and thank you again!

  #  User                      Changes     Latest
  1. kareila                    1668.5     Sun Oct 01 00:56:09 2023 UTC
  2. momijizukamori             380.16     Thu Sep 21 22:53:47 2023 UTC
  3. alierak                      57.5     Wed Aug 02 16:21:24 2023 UTC
  4. veryroundbird                  24     Fri Jul 28 15:34:08 2023 UTC
  5. pauamma                       151     Wed Jul 05 18:54:26 2023 UTC
  6. dependabot                      1     Tue Apr 25 20:48:48 2023 UTC
  7. mark                        806.5     Thu Apr 06 05:51:43 2023 UTC
  8. vivtek                          1     Mon Feb 13 18:48:36 2023 UTC
  9. alansill                        2     Tue Nov 22 15:47:35 2022 UTC
 10. chebegeek                       3     Wed Oct 26 01:30:42 2022 UTC

 11. rmholsen                        1     Fri Jun 17 19:28:18 2022 UTC
 12. batrachian                     19     Mon Jan 17 19:44:30 2022 UTC
 13. martindemello                   4     Thu Aug 12 04:59:14 2021 UTC
 14. roadrunnertwice               416     Sun Feb 28 04:09:21 2021 UTC
 15. pinterface                     18     Sat Jul 11 03:07:04 2020 UTC
 16. alexwlchan                      5     Sun May 26 04:56:47 2019 UTC
 17. allen                          64     Mon Apr 29 17:10:26 2019 UTC
 18. srukle                         13     Wed Dec 19 03:35:50 2018 UTC
 19. darael                         10     Sun Dec 09 01:41:18 2018 UTC
 20. swaldman                       86     Sat Jul 21 04:13:07 2018 UTC
 21. kaberett                     56.5     Sun Jun 17 18:46:15 2018 UTC
 22. chrisboyle                     18     Sun Jun 17 18:11:05 2018 UTC
 23. hotlevel4                      54     Mon Jan 01 23:33:48 2018 UTC
 24. josh-berry                      1     Mon May 08 04:40:55 2017 UTC
 25. nightflyer                      1     Wed Apr 19 19:53:30 2017 UTC
 26. denise                     423.08     Fri Mar 31 06:03:58 2017 UTC
 27. fu                         2168.5     Thu Mar 30 04:12:07 2017 UTC
 28. onlyembers                    0.5     Thu Sep 29 19:58:05 2016 UTC
 29. wohali                          1     Wed Aug 31 14:12:26 2016 UTC
 30. phidari                         2     Sat Jun 18 21:14:12 2016 UTC

 31. cesy                        29.83     Sat Jun 18 15:28:34 2016 UTC
 32. me_and                         36     Sun May 15 11:33:08 2016 UTC
 33. dfabulich                       1     Mon Apr 25 19:53:40 2016 UTC
 34. azurelunatic                    8     Mon Mar 28 05:54:30 2016 UTC
 35. sgsabbage                      17     Wed Feb 24 20:45:39 2016 UTC
 36. sophie                         58     Sun Feb 14 18:19:32 2016 UTC
 37. ljacob                          1     Sat Nov 07 12:13:45 2015 UTC
 38. fastbean-au                     1     Tue Oct 27 09:13:57 2015 UTC
 39. ninetydegrees              697.93     Tue Oct 20 21:15:19 2015 UTC
 40. pseudomonas                     3     Sat Aug 08 09:45:06 2015 UTC

 41. angelikitten                    1     Wed Aug 05 19:50:20 2015 UTC
 42. exor674                     349.5     Tue Aug 04 21:03:54 2015 UTC
 43. dteklavya                       3     Fri Jul 17 11:51:30 2015 UTC
 44. forests_of_fire                 2     Thu Jun 25 21:13:22 2015 UTC
 45. timeasmymeasure             14.58     Thu Jun 25 06:38:48 2015 UTC
 46. forthwritten                  1.5     Thu Jun 25 03:50:50 2015 UTC
 47. purplecat                    17.5     Wed Feb 04 05:09:44 2015 UTC
 48. baggyeyes                     2.5     Thu Nov 13 18:02:17 2014 UTC
 49. horrorcheck                     2     Sun Sep 21 02:28:31 2014 UTC
 50. liv                            33     Tue Aug 05 16:55:54 2014 UTC

 51. stormerider                    10     Sun Jun 29 04:55:38 2014 UTC
 52. fhocutt                         4     Thu Apr 03 06:24:15 2014 UTC
 53. nornoriel                    15.5     Thu Feb 27 19:58:39 2014 UTC
 54. foxfirefey                    102     Thu Dec 26 04:59:42 2013 UTC
 55. dancing_serpent              24.6     Sat Oct 19 15:50:17 2013 UTC
 56. meludame                        7     Mon Jul 29 12:03:28 2013 UTC
 57. deborah                        51     Sat Jul 27 05:48:42 2013 UTC
 58. jeshyr                      21.16     Wed Jul 17 01:54:19 2013 UTC
 59. abhihimself                     3     Thu Jul 11 04:33:46 2013 UTC
 60. shadowspar                     11     Mon Jul 01 05:05:42 2013 UTC

 61. dreamatdrew                     1     Fri Jun 28 10:43:15 2013 UTC
 62. randomling                  26.33     Sat Jun 08 18:01:47 2013 UTC
 63. flatlanders                  0.83     Wed May 15 05:06:47 2013 UTC
 64. rising                      26.63     Sun May 12 23:22:53 2013 UTC
 65. wychwood                        6     Mon Apr 22 10:23:30 2013 UTC
 66. kimira                          8     Mon Mar 18 06:59:44 2013 UTC
 67. yaysunshine                   0.5     Thu Mar 07 20:52:45 2013 UTC
 68. yvi                         154.5     Wed Oct 03 08:51:56 2012 UTC
 69. kunzite                         2     Tue Sep 11 08:45:47 2012 UTC
 70. ryan                            9     Tue Sep 11 05:32:58 2012 UTC

 71. delladea                     4.83     Sat Sep 08 20:29:40 2012 UTC
 72. dunvi                          10     Thu Aug 30 07:13:01 2012 UTC
 73. carisma_sensei                0.5     Thu Aug 30 03:25:27 2012 UTC
 74. anthologia                   0.83     Mon Aug 27 04:53:43 2012 UTC
 75. branchandroot               27.41     Fri Jul 20 04:20:55 2012 UTC
 76. yati                         1.83     Thu May 31 15:01:48 2012 UTC
 77. alyndra                       0.5     Thu May 31 14:49:26 2012 UTC
 78. crschmidt                       1     Sun May 13 14:52:07 2012 UTC
 79. mmmag                         0.5     Tue May 01 12:38:04 2012 UTC
 80. kaisa                        10.5     Mon Apr 16 17:52:29 2012 UTC

 81. chiming                         6     Thu Mar 29 08:27:49 2012 UTC
 82. inoru_no_hoshi               1.74     Wed Feb 22 05:51:45 2012 UTC
 83. laitaine                     7.75     Tue Feb 14 19:23:36 2012 UTC
 84. teganmul                        1     Thu Feb 09 11:54:37 2012 UTC
 85. the_wanlorn                     2     Thu Jan 19 07:46:33 2012 UTC
 86. chagrined                       1     Wed Dec 14 17:05:14 2011 UTC
 87. jportela                        7     Wed Dec 07 14:44:47 2011 UTC
 88. stormy                        0.5     Tue Dec 06 09:36:32 2011 UTC
 89. sevilemar                    0.25     Mon Dec 05 10:09:53 2011 UTC
 90. bindingthreads                  1     Wed Nov 16 09:25:59 2011 UTC

 91. asenathwaite                 0.86     Fri Nov 11 13:05:48 2011 UTC
 92. hope                          0.5     Mon Oct 31 05:23:18 2011 UTC
 93. skakri                          3     Sun Oct 02 18:27:20 2011 UTC
 94. emclaughlin                     2     Mon Sep 12 07:29:32 2011 UTC
 95. musyc                           1     Tue Aug 02 09:44:33 2011 UTC
 96. metawidget                      4     Tue Jul 12 13:07:37 2011 UTC
 97. winterfish                    0.5     Mon Jun 13 07:59:03 2011 UTC
 98. sarken                       4.83     Thu Jun 02 05:20:25 2011 UTC
 99. anarres                         5     Thu Apr 28 04:45:31 2011 UTC
100. aedifica                      0.5     Tue Apr 19 08:29:11 2011 UTC

101. wyntarvox                   77.66     Tue Mar 15 10:31:28 2011 UTC
102. chemicallace                   13     Mon Feb 21 10:30:24 2011 UTC
103. mmmpork                         1     Mon Feb 07 07:17:09 2011 UTC
104. teamdestroyer                   5     Thu Dec 16 17:20:43 2010 UTC
105. tyggerdev                       4     Wed Nov 03 06:41:04 2010 UTC
106. kerravonsen                   0.2     Wed Nov 03 06:21:31 2010 UTC
107. cheyinka                     0.66     Wed Oct 27 04:23:31 2010 UTC
108. jld                             1     Thu Sep 23 09:50:28 2010 UTC
109. murklins                        1     Tue Sep 14 05:42:00 2010 UTC
110. catness                         4     Mon Aug 23 10:25:43 2010 UTC

111. cpm                             1     Thu Jul 29 05:51:14 2010 UTC
112. scamper                         1     Wed Jul 21 23:11:45 2010 UTC
113. busaikko                     0.33     Tue Jul 20 18:43:45 2010 UTC
114. rho                            26     Sat Jun 26 00:05:05 2010 UTC
115. aveleh                      20.66     Fri Jun 25 16:18:38 2010 UTC
116. avialan                         1     Fri Jun 25 00:10:57 2010 UTC
117. sinaienantia                  0.5     Wed Jun 16 01:34:45 2010 UTC
118. maiden                        0.5     Tue Jun 15 17:26:31 2010 UTC
119. rww                             1     Thu Jun 10 11:48:47 2010 UTC
120. mayank                          3     Sun May 02 06:16:50 2010 UTC

121. zarhooie                        5     Tue Apr 20 09:43:15 2010 UTC
122. zvi                            12     Tue Apr 20 05:22:51 2010 UTC
123. noodles                         3     Tue Apr 13 10:40:43 2010 UTC
124. juliet                         15     Wed Mar 31 22:09:32 2010 UTC
125. grimsniffer                     3     Sun Feb 21 16:37:03 2010 UTC
126. scsi                            1     Sat Jan 09 01:10:00 2010 UTC
127. novalis                         2     Sat Jan 02 14:12:14 2010 UTC
128. seven                           1     Sat Jan 02 13:53:33 2010 UTC
129. gchick                         12     Thu Dec 17 15:08:51 2009 UTC
130. draigwen                    21.33     Thu Dec 17 14:53:57 2009 UTC

131. truelove                      0.5     Wed Dec 09 21:46:05 2009 UTC
132. ysobel                       21.5     Thu Dec 03 04:17:12 2009 UTC
133. daven                         0.5     Sat Nov 21 22:40:05 2009 UTC
134. ambrya                       1.16     Sat Nov 21 22:30:14 2009 UTC
135. malionette                   0.83     Thu Nov 19 15:52:49 2009 UTC
136. cimorene                      0.5     Sun Nov 08 15:32:22 2009 UTC
137. janinedog                     151     Mon Oct 26 03:56:27 2009 UTC
138. rat                             5     Mon Oct 26 03:27:15 2009 UTC
139. meowth                          2     Sun Oct 25 04:31:04 2009 UTC
140. piranha                     26.83     Thu Oct 22 14:00:00 2009 UTC

141. twtd                         1.16     Thu Oct 22 14:00:00 2009 UTC
142. szabgab                        32     Wed Oct 21 18:37:02 2009 UTC
143. turlough                      0.5     Wed Oct 21 17:58:27 2009 UTC
144. wizard101                     0.5     Sun Oct 11 16:47:58 2009 UTC
145. renoir                       0.83     Sun Oct 11 15:31:24 2009 UTC
146. snakeling                       5     Tue Sep 22 12:37:05 2009 UTC
147. calla                        0.33     Sun Sep 06 17:45:44 2009 UTC
148. av8rmike                     35.5     Sat Aug 29 20:02:59 2009 UTC
149. carynb                          2     Tue Aug 11 17:49:34 2009 UTC
150. nova                         3.83     Mon Aug 10 05:16:35 2009 UTC

151. kfk2                            3     Mon Aug 10 03:05:03 2009 UTC
152. badgerbag                       1     Sun Aug 09 07:58:04 2009 UTC
153. superluminal                    1     Wed Aug 05 15:48:33 2009 UTC
154. rich                          0.5     Sat Jul 25 02:42:39 2009 UTC
155. dani_the_girl                8.66     Fri Jun 12 21:41:06 2009 UTC
156. lily                            3     Sat May 09 07:37:55 2009 UTC
157. stacey                        0.5     Thu Apr 30 21:27:50 2009 UTC
158. anotherdream                    2     Tue Apr 21 05:37:35 2009 UTC
159. brownbetty                      2     Sun Apr 19 09:03:24 2009 UTC
160. wiring                        3.5     Wed Apr 15 05:42:36 2009 UTC

161. ursamajor                       2     Wed Apr 15 04:44:57 2009 UTC
162. owl                             3     Tue Apr 14 17:34:07 2009 UTC
163. invisionary                     4     Thu Apr 09 17:21:45 2009 UTC
164. phoenix                         3     Wed Apr 08 12:06:22 2009 UTC
165. six                             1     Mon Apr 06 17:39:44 2009 UTC
166. dreamnestia                     1     Sat Apr 04 04:02:51 2009 UTC
167. phoenixdreaming               2.5     Sun Mar 29 05:45:09 2009 UTC
168. jproulx                         4     Sat Mar 07 01:26:56 2009 UTC
169. idonotlikepeas                  1     Sun Feb 15 03:00:46 2009 UTC
170. jd                              1     Mon Jan 19 18:32:44 2009 UTC

Post a comment in response:

If you don't have an account you can create one now.
HTML doesn't work in the subject.
More info about formatting

If you are unable to use this captcha for any reason, please contact us by email at support@dreamwidth.org